Description
ASUS ZenBook Pro Duo UX581 15.6” 4K UHD NanoEdge Bezel Touch, Intel Core i9-9980HK, 32GB RAM, 1TB PCIe SSD, GeForce RTX 2060, Innovative ScreenPad Plus
Brand | ASUS |
---|---|
Product Dimensions | 35.81 x 24.64 x 2.29 cm; 2.49 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | UX581GV-XB94T |
Manufacturer | Asus |
Series | ZenBook Pro Duo |
Colour | Blue |
Standing screen display size | 15.6 Inches |
Screen Resolution | 3840 x 2160 pixel |
Resolution | 3840×2160 Pixels |
Processor Brand | Intel |
Processor Type | Intel Core i9 |
Processor Count | 8 |
RAM Size | 32 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 10000 RPM |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of HDMI Ports | 1 |
Voltage | 240 Volts |
Wattage | 45 watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 71 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.45 Kilograms |
Number Of Lithium Ion Cells | 8 |
Reviews
There are no reviews yet.